The 10 recent QSOs of DL4ME (in reverse order)

Time Call KHz Mode
2025-07-02 17:53:00 EG5WWA 10116 CW
2025-07-02 17:41:00 9M4WWA 21030 CW
2025-07-02 17:28:00 OR0WWA 10113 CW
2025-07-02 17:20:00 EH3WWA 18081 CW
2025-07-02 17:12:00 CS2WWA 14023 CW
2025-07-02 17:11:00 EH3WWA 14018 CW
2025-07-02 17:03:00 EH3WWA 7008 CW
2025-07-02 16:59:00 SN0WWA 7023 CW
2025-07-02 07:52:00 TM2WWA 18101 FT8
2025-07-02 07:48:00 TM0WWA 18101 FT8
526246 entries in log, 24851 QSOs printed

Search my logs for contacts with you!

Log:
Your call: