Contests

Date Contest Hours QSOs Rate Claimed Result
2012-02-04 MEXICO-RTTY 1 37 37,0 2.664  
2012-02-04 BLACK-SEA-CUP 5,5 354 64,4 469.430  
2012-02-04 EPC-WW-DX 5,5 300 54,5 54.075  
2012-01-28 BARTG-RTTY-SPRINT 5,5 287 52,2 87.822  
2012-01-28 CQ-160M 4,5 252 56,0 41.107  
2012-01-21 HADX 7,5 650 86,7 61.965  
2012-01-15 UK-RTTY 6 342 57,0 101.242  
2012-01-14 ONY 1,5 110 73,3    
2012-01-08 DARC-10M 0,5 15 30,0 180  
2012-01-07 ARRL-RTTY 6,5 346 53,2 19.722  
2012-01-01 HNY 3 190 63,3 7.600  
2011-12-26 XMAS 2,5 169 67,6 37.518  
2011-12-25 RAEM 2 102 51,0 8.700  
2011-12-18 RTC 1 54 54,0 3.984  
2011-12-17 9ACW 6 440 73,3 http://lists.contesting.com/archives/html/3830/2011-12/msg02334.html  
2011-12-17 OK-DX-RTTY 5,5 245 44,5 http://lists.contesting.com/archives/html/3830/2011-12/msg02335.html http://www.crk.cz/FILES/OKDXRT11.PDF
2011-12-17 TBDC 1,5 78 52,0 http://lists.contesting.com/archives/html/3830/2011-12/msg02336.html  
2011-12-10 ARRL-10M 6,5 300 46,2    
2011-12-10 NAVAL 1 53 53,0    
2011-12-04 BB-CONTEST 3 176 58,7 15.226  
2011-12-03 EPCUKRAINE 3,5 246 70,3 99.800 ?? (keine Unterstützung durch N1MM)  
2011-12-03 TARA-MELEE 2,5 100 40,0 2.900  
2011-11-26 CQ-WW-CW 18,2 1230 67,6 http://lists.contesting.com/archives/html/3830/2011-11/msg03078.html  
2011-11-20 EPC-PSK63-PARTY 5 300 60,0 388.088  
2011-11-19 LZDX 10 761 76,1 266.665  
2011-11-18 YO-PSK31 2 94 47,0 2.800  
2011-11-12 WAE-RTTY 21 1110 52,9 http://lists.contesting.com/archives/html/3830/2011-11/msg01553.html  
2011-11-06 NOV-HSC 3 211 70,3 http://lists.contesting.com/archives/html/3830/2011-11/msg00461.html http://5nn.de/dtc/dtc2011.htm
2011-11-05 UKRAINIAN-DX 11,5 830 72,2 http://lists.contesting.com/archives/html/3830/2011-11/msg00460.html  
2011-10-15 WAG 16,5 1325 80,3 http://lists.contesting.com/archives/html/3830/2011-10/msg01051.html http://www.dxhf.darc.de/~waglog/loglist.cgi?lang=en
2011-10-15 JARTS-RTTY 2 100 50,0 http://lists.contesting.com/archives/html/3830/2011-10/msg01050.html  
2011-10-08 VFDB-80M 1 52 52,0 4080  
2011-10-08 MAKROTHEN 7,5 342 45,6 http://lists.contesting.com/archives/html/3830/2011-10/msg00448.html  
2011-10-03 DTC 3 268 89,3 280  
2011-10-01 TRCDX 2 100 50,0 15.688  
2011-10-01 EPCRU 7 451 64,4 385.020  
2011-09-24 CQ-WW-RTTY 18,5 847 45,8 http://lists.contesting.com/archives/html/3830/2011-09/msg01597.html  
2011-09-18 BARTG-SPRINT75 2 107 53,5 5.778  
2011-09-17 CIS-QPSK63 3 121 40,3 27.839  
2011-09-17 SAC-CW 3 153 51,0 9.792  
2011-09-17 THR-SSB 1 121 121,0 2004 http://www.darc.de/uploads/media/Th%C3%BCringencontest_2011_-_Endergebnis.pdf
2011-09-17 THR-CW 1 48 48,0 1008 http://www.darc.de/uploads/media/Th%C3%BCringencontest_2011_-_Endergebnis.pdf
2011-09-11 RFCDIGI 1 54 54,0    
2011-09-10 KPC 0,5 19 38,0 CHECKLOG  
2011-09-03 RUS-DX-RTTY 5 277 55,4 http://lists.contesting.com/archives/html/3830/2011-09/msg00179.html  
2011-08-27 SCC-RTTY 2 106 53,0 http://lists.contesting.com/archives/html/3830/2011-08/msg01725.html  
2011-08-27 YODX 5 316 63,2 http://lists.contesting.com/archives/html/3830/2011-08/msg01724.html  
2011-08-20 RDAC 6 300 50,0 http://lists.contesting.com/archives/html/3830/2011-08/msg01233.html  
2011-08-20 SARTG-RTTY 4 200 50,0 http://lists.contesting.com/archives/html/3830/2011-08/msg01231.html  
2011-08-13 WAEDC-CW 15,5 1037 66,9 http://lists.contesting.com/archives/html/3830/2011-08/msg00977.html  
2011-08-06 TARA-GRID 1 25 25,0 550  
2011-08-06 EUHFC 6,5 508 78,2 http://lists.contesting.com/archives/html/3830/2011-08/msg00256.html  
2011-07-30 IOTA 9,5 600 63,2 http://lists.contesting.com/archives/html/3830/2011-08/msg00257.html  
2011-07-16 DMC 3,5 115 32,9    
2011-07-16 RRTC 6,5 400 61,5    
2011-07-09 IARU-HF 10,2 644 63,1 http://lists.contesting.com/archives/html/3830/2011-07/msg00282.html  
2011-07-02 DL-DX-RTTY 10 400 40,0 http://lists.contesting.com/archives/html/3830/2011-07/msg00102.html  
2011-06-25 UKRAINIAN-DX-DIGI 3 133 44,3    
2011-06-25 MARCONI-MEMORIAL-HF 3 124 41,3    
2011-06-18 ALLASIA-CW 1,5 70 46,7    
2011-06-11 GACW 1 65 65,0    
2011-06-11 DRCG 1 18 18,0    
2011-06-04 FIELDDAY-CW 7,5 455 60,7    
2011-05-28 CQ-WPX-CW 22,5 1145 50,9 http://lists.contesting.com/archives/html/3830/2011-05/msg01403.html  
2011-05-21 UN-DX 4 231 57,8 http://lists.contesting.com/archives/html/3830/2011-05/msg00949.html  
2011-05-21 EU-PSK-DX 4 205 51,2 http://lists.contesting.com/archives/html/3830/2011-05/msg00950.html  
2011-05-14 CQ-M 16 961 60,1 http://lists.contesting.com/archives/html/3830/2011-05/msg00746.html  
2011-05-07 ARI-DX 6,2 425 68,5 http://lists.contesting.com/archives/html/3830/2011-05/msg00412.html http://www.ari.it/images/stories/diplomi/ARI-DX-2011-DX-RESULTS.pdf
2011-05-01 AGCW-QRP 2 100 50,0    
2011-04-30 BARTG-SPRINT75 3 134 44,7 http://lists.contesting.com/archives//html/3830/2011-04/msg01348.html  
2011-04-23 SP-DX-RTTY 6 300 50,0 http://lists.contesting.com/archives/html/3830/2011-04/msg01084.html  
2011-04-16 YU-DX 5 326 65,2 LOWER: 197 x 35 = 14.280 UPPER: 129 x 33 = 10.362  
2011-04-09 JIDX 1 25 25,0    
2011-04-09 GAGARIN DX 7,5 600 80,0 http://lists.contesting.com/archives/html/3830/2011-04/msg00448.html http://gc.qst.ru/content/files/results/gc2011_i.pdf
2011-04-02 EA-RTTY 3 102 34,0 9.633  
2011-04-02 SPDX 2 100 50,0 8.700  
2011-03-19 RUSSIAN-DX 10 788 78,8 http://lists.contesting.com/archives/html/3830/2011-03/msg01620.html http://www.rdxc.org/asp/pages/scores_r.asp?ID=0&YEAR=18
2011-03-19 BARTG-RTTY 4 225 56,2 http://lists.contesting.com/archives/html/3830/2011-03/msg01619.html  
2011-03-12 EA-PSK 3,5 139 39,7 22.968 http://www.ure.es/concursos/23-ea-psk31/1773-resultados-concurso-ea-psk31-ano-2011.html
2011-03-05 UKRAINIAN-RTTY 3 93 31,0 476  
2011-02-27 FEB-HSC 4 276 69,0 924 http://hsc.lima-city.de/results/contest/feb-2011.pdf
2011-02-26 UBA-CW 7,5 611 81,5   http://www.uba.be/hf/contest-results/contest-results-selection?year=2011&vid=3109#CHP
2011-02-19 ARRL-DX-CW 6,5 230 35,4 55.200  
2011-02-18 RUS-WW-PSK 7,5 523 69,7 521.796  
2011-02-12 CQ-WPX-RTTY 20 710 35,5 http://lists.contesting.com/archives/html/3830/2011-02/msg01036.html http://www.cqwpxrtty.com/WPX_RTTY_Scores_2011.pdf
2011-02-05 MEXICO-RTTY 2 89 44,5 http://lists.contesting.com/archives/html/3830/2011-02/msg00414.html http://www.fmre.org.mx/concursos/2011/rtty/scoring-rtty-2011.doc
2011-02-05 BLACK-SEA-CUP 5 300 60,0 http://lists.contesting.com/archives/html/3830/2011-02/msg00413.html  
2011-02-05 EPC-WW-DX 5,5 262 47,6 http://lists.contesting.com/archives/html/3830/2011-02/msg00412.html http://www.epcwwdx.srars.org/index.php?option=com_content&view=category&id=43&Itemid=78
2011-01-28 CQ-160M 16 700 43,8 http://lists.contesting.com/archives/html/3830/2011-01/msg02195.html http://www.cq160.com/results.htm
2011-01-28 REF 1 73 73,0    
2011-01-22 BARTG-RTTY-SPRINT 5 300 60,0 54.000  
2011-01-15 UK-RTTY 0,5 31 62,0 CHECKLOG  
2011-01-15 HADX 3,5 237 67,7 17.056 http://www.ha-dx.com/HADX/
2011-01-09 DARC-10M 0,5 21 42,0 CHECKLOG  
2011-01-08 ARRL-RTTY 9,5 383 40,3 http://lists.contesting.com/archives/html/3830/2011-01/msg00530.html http://www.arrl.org/results-database?event_id=20595&rtty_class=S&rtty_power=B&rtty_sect=Div-nonWVE&o
2011-01-08 JT-RTTY 1,5 51 34,0 2.750  
2011-01-02 OQRPC 2 82 41,0    
2011-01-01 HNY 2,5 185 74,0 9.200 http://www.agcw.org/?download=HNYC_2011.xls
2010-12-26 RAEM 1,5 80 53,3 6.669 http://www.raem.qrz.ru/contest/raem_2010/rezult_2010.php
2010-12-26 XMAS 2,5 178 71,2 38.270 http://www.darc.de/referate/dx/contest/xmas/ergebnis/
2010-12-18 9ACW 6,5 457 70,3 http://lists.contesting.com/archives/html/3830/2010-12/msg02176.html http://www.9acw.org/index.php?option=com_content&view=article&id=78:9a-cw-2010-
2010-12-18 TBDC 1 39 39,0 http://lists.contesting.com/archives/html/3830/2010-12/msg02173.html  
2010-12-18 OK-DX-RTTY 5 325 65,0 http://lists.contesting.com/archives/html/3830/2010-12/msg02175.html http://www.crk.cz/ENG/RESULTE
2010-12-11 NAVAL 4 165 41,2 37.500 http://www.marinefunker.de/deu/incresult2010.pdf
2010-12-05 BB-CONTEST 2 120 60,0   http://www.darc.de/distrikte/y/funksport/bb-contest/ergebnisse-2010/
2010-12-04 EPCUKRAINE 4,5 246 54,7    
2010-12-04 ARRL-160M 1 38 38,0    
2010-12-04 TARA-MELEE 4,5 123 27,3   http://www.n2ty.org/seasons/tara_seasons.html
2010-11-27 CQ-WW-CW 22,5 1164 51,7 http://lists.contesting.com/archives/html/3830/2010-11/msg03246.html http://www.cq-amateur-radio.com/cq_contests/cq_ww_dx_contest/index_cq_ww_dx_contest.html
2010-11-21 EPC-PSK63-PARTY 3,6 217 60,3 214.225 http://eu.srars.org/psk63/psk63qsopartyresults2010.pdf
2010-11-20 LZDX 9,5 634 66,7 170.136 http://lzdx.bfra.org/results2010en.html#tagB
2010-11-13 WAE-RTTY 21 736 35,0 http://lists.contesting.com/archives/html/3830/2010-11/msg01868.html http://www.darc.de/referate/dx/contest/waedc/resultate/rtty/
2010-11-07 NOV-HSC 3,5 201 57,4 http://lists.contesting.com/archives/html/3830/2010-11/msg01066.html http://www.highspeedclub.org/
2010-11-06 UKRAINIAN-DX 8 503 62,9 http://lists.contesting.com/archives/html/3830/2010-11/msg01068.html  
2010-10-23 SYLRA 2 77 38,5 http://lists.contesting.com/archives/html/3830/2010-10/msg01320.html  
2010-10-16 WAG 18 1240 68,9 http://lists.contesting.com/archives/html/3830/2010-10/msg01132.html http://www.dxhf.darc.de/~waglog/loglist.cgi?lang=en
2010-10-16 Bayern-Ost 1,5 79 52,7 3634 http://www.darc.de/uploads/media/BOC_2010-1.max.pdf
2010-10-10 ON-CT 1 30 30,0    
2010-10-09 MAKROTHEN 5,5 374 68,0 http://lists.contesting.com/archives/html/3830/2010-10/msg00449.html http://home.arcor.de/waldemar.kebsch/The_Makrothen_Contest/Results/r-2010-10-2.txt
2010-10-09 VFDB-40M 1 50 50,0 3910 4. Platz
2010-10-03 DTC 3 257 85,7 269 http://5nn.de/dtc/dtc2010.pdf
2010-10-02 EPCRU 4,5 212 47,1    
2010-09-25 CQ-WW-RTTY 9,5 631 66,4 http://lists.contesting.com/archives/html/3830/2010-09/msg01714.html http://www.cqwwrtty.com/CQWWRTTY_Scores_May2011.pdf
2010-09-18 SAC-CW 5 265 53,0 24.910  
2010-09-18 THR-CW 1 58 58,0 1392 http://www.darc.de/distrikte/x/24/hf-referat/thueringencontest/ergebnisse-2010/
2010-09-04 RUS-DX-RTTY 4 200 50,0 151.875 http://www.qrz.ru/contest/result/2355.html
2010-08-28 SCC-RTTY 0,5 44 88,0 4.194 (5H3ME) http://lea.hamradio.si/scc/rtty/2010/rtty2010.htm
2010-08-28 YODX 1 64 64,0 9.964 (5H3ME)  
2010-08-21 SARTG-RTTY 4 176 44,0 79.365 (5H3ME) http://www.sartg.com/contest/ww10resu.htm
2010-08-07 EUHFC 1 46 46,0 Checklog http://lea.hamradio.si/~scc/euhf/2010/euhfc10.htm
2010-08-07 TARA-GRID 1 25 25,0   http://www.n2ty.org/seasons/tara_seasons.html
2010-07-24 IOTA 5 248 49,6   http://iotacontest.com/contest/iota/2010/finalScore.php?searchCall=dl4me
2010-07-17 DMC 5,5 225 40,9   http://www.digital-modes-club.org/index.php?option=com_content&view=article&id=160&Itemid=280&lang=e
2010-07-10 IARU-HF 4,5 273 60,7 http://lists.contesting.com/archives/html/3830/2010-07/msg00749.html http://www.arrl.org/results-database
2010-07-03 DL-DX-RTTY 1 31 31,0 4.450 (Sorry, Fußball-WM & Schneekopftreffen) http://drcg.de/images/DRCG_Dateien/dldx-rtty-contest-result-2010.pdf
2010-06-26 UKRAINIAN-DX-DIGI 4,5 167 37,1 http://lists.contesting.com/archives/html/3830/2010-06/msg01151.html http://www.izmail-dx.com/index.php?page=world&year=2010
2010-06-26 MARCONI-MEMORIAL-HF 6,5 282 43,4 http://lists.contesting.com/archives/html/3830/2010-06/msg01150.html http://www.arifano.it/download/THE%20XIV.pdf
2010-06-19 ALLASIA-CW 6,5 305 46,9 http://lists.contesting.com/archives/html/3830/2010-06/msg00979.html http://www.jarl.or.jp/English/4_Library/A-4-3_Contests/2010/AA2010cw-entire.html
2010-06-12 DRCG 3,5 163 46,6 http://lists.contesting.com/archives/html/3830/2010-06/msg00650.html http://drcg.de/dldc/ergebnisse/ergebnis2010.pdf
2010-06-12 GACW 4 200 50,0 http://lists.contesting.com/archives/html/3830/2010-06/msg00652.html http://www.wwsatest.org/resultados2010.htm
2010-06-05 FIELDDAY-CW 12,5 600 48,0 242.172  
2010-05-29 CQ-WPX-CW 16 906 56,6 http://lists.contesting.com/archives/html/3830/2010-05/msg01219.html http://www.cqwpx.com/results_2010_wpx_cw_scores.pdf
2010-05-22 EU-PSK-DX 4 188 47,0 http://lists.contesting.com/archives/html/3830/2010-05/msg00854.html http://www.eudx.srars.org/eudxres2010.txt
2010-05-22 UN-DX 4 186 46,5 http://lists.contesting.com/archives/html/3830/2010-05/msg00855.html  
2010-05-22 BALTIC 1,5 132 88,0 http://lists.contesting.com/archives/html/3830/2010-05/msg00856.html  
2010-05-15 KING OF SPAIN 6,5 301 46,3 http://lists.contesting.com/archives/html/3830/2010-05/msg00657.html http://www.ure.es/concursos/smrey/2010/cw.html
2010-05-08 CQ-M 12,5 753 60,2 http://lists.contesting.com/archives/html/3830/2010-05/msg00393.html http://www.qrz.ru/contest/result/2339.html
2010-05-01 ARI-DX 10 419 41,9 http://lists.contesting.com/archives/html/3830/2010-05/msg00166.html  
2010-04-24 SP-DX-RTTY 7,2 295 41,0 http://lists.contesting.com/archives/html/3830/2010-04/msg01017.html http://www.pkrvg.org/SPDX2010/kat_A.pdf
2010-04-17 YU-DX 2,5 142 56,8   http://www.yu1srs.org.rs/dl/yudx/yudxmain.html
2010-04-10 GAGARIN DX 6,5 438 67,4 http://lists.contesting.com/archives/html/3830/2010-04/msg00403.html http://gc.qst.ru/content/files/results/gc2010_i_!.pdf
2010-04-05 DLC 2,5 80 32,0 11.200  
2010-04-03 SPDX 4,5 131 29,1 http://lists.contesting.com/archives/html/3830/2010-04/msg00161.html http://www.spdxcontest.info/res/2010/index.php?k=GERMANY
2010-04-03 EA-RTTY 6,5 215 33,1 http://lists.contesting.com/archives/html/3830/2010-04/msg00163.html http://www.ure.es/concursos/eartty/2010/index.html
2010-03-20 BARTG-RTTY 4,5 230 51,1 http://lists.contesting.com/archives/html/3830/2010-03/msg01746.html http://www.bartg.org.uk/documents/hfres2009.pdf
2010-03-20 RUSSIAN-DX 14 767 54,8 http://lists.contesting.com/archives/html/3830/2010-03/msg01745.html http://www.rdxc.org/asp/pages/scores_r.asp?ID=0&YEAR=17
2010-03-13 EA-PSK 5,5 240 43,6 http://lists.contesting.com/archives/html/3830/2010-03/msg01267.html http://www.ure.es/concursos/eapsk31/2010/index.html
2010-03-07 UBA-SPRING 0,5 21 42,0 819 http://www.uba.be/sites/default/files/uploads/hf_contests/results_uba_spring_2010.pdf
2010-03-07 UKRAINIAN-RTTY 1,5 68 45,3 366 http://www.uarl.com.ua/openrtty/2010/resrtty2010_eng.txt
2010-02-28 FEB-HSC 4 265 66,2 http://lists.contesting.com/archives/html/3830/2010-03/msg00059.html http://www.highspeedclub.org/
2010-02-27 UBA-CW 5 417 83,4 http://lists.contesting.com/archives/html/3830/2010-03/msg00058.html http://www.uba.be/en/hf/contest-results/contest-results-selection?year=2010&vid=3109#CHP
2010-02-27 EPC-WW-DX 3 134 44,7 http://lists.contesting.com/archives/html/3830/2010-03/msg00057.html http://www.epcwwdx.srars.org/index.php?option=com_content&view=article&id=62:soab-hp-12-2010&catid=4
2010-02-20 ARRL-DX-CW 4,5 183 40,7 http://lists.contesting.com/archives/html/3830/2010-03/msg00061.html http://www.arrl.org/results-database?event_id=13652
2010-02-19 RUS-WW-PSK 4,8 234 48,7 http://lists.contesting.com/archives/html/3830/2010-03/msg00062.html http://www.qrz.ru/contest/detailresult.phtml?id=781
2010-02-13 CQ-WPX-RTTY 19,5 711 36,5 http://lists.contesting.com/archives/html/3830/2010-02/msg01372.html http://cqwpxrtty.com/WPX_RTTY_Scores_2010.pdf
2010-02-07 FEB-QSO-PARTY 1 47 47,0 2.875/28 http://www.qso-party.de/images/dateien/2010_02_Ergebn_A.pdf
2010-02-06 MEXICO-RTTY 3,1 163 52,6 http://lists.contesting.com/archives/html/3830/2010-02/msg00651.html http://www.fmre.org.mx/concursos/2010/rtty/scoring-rtty-2010.doc
2010-02-06 BLACK-SEA-CUP 6,5 423 65,1 http://lists.contesting.com/archives/html/3830/2010-02/msg00652.html http://www.bscc.in/index/bs_so_hp_cw/0-62
2010-01-30 REF 1 66 66,0 http://lists.contesting.com/archives/html/3830/2010-02/msg00023.html http://concours.ref-union.org/resultats/2010/2010_cdfcw_dx.pdf
2010-01-29 CQ-160M 19 614 32,3 http://lists.contesting.com/archives/html/3830/2010-02/msg00024.html http://www.cq160.com/2010_cq160_results.pdf
2010-01-23 BARTG-RTTY-SPRINT 10 402 40,2 http://lists.contesting.com/archives/html/3830/2010-01/msg01633.html http://www.bartg.org.uk/documents/Contests/Sprint/results/BARTG%202010%20SPRINT%20RTTY%20Contest%20r
2010-01-16 HADX 6 452 75,3 http://lists.contesting.com/archives/html/3830/2010-01/msg01278.html http://www.ha-dx.com/HADX/html/result_2010_non_ha.html
2010-01-16 UK-RTTY 2,5 128 51,2 http://lists.contesting.com/archives/html/3830/2010-01/msg01276.html http://www.ukdx.srars.org/ukdxcres2010.pdf
2010-01-09 JT-RTTY 4,5 177 39,3 http://lists.contesting.com/archives/html/3830/2010-01/msg00680.html http://www.qrz.ru/contest/detailresult.phtml?id=807
2010-01-09 ONY 4,5 194 43,1 16.838  
2010-01-02 ARRL-RTTY 3,5 158 45,1 http://lists.contesting.com/archives/html/3830/2010-01/msg00259.html http://www.arrl.org/results-database?event_id=13650&rtty_sect=Div-nonWVE&ofst=425
2010-01-02 EUCW160 2 69 34,5 http://lists.contesting.com/archives/html/3830/2010-01/msg00260.html http://www.qrz.ru/contest/detailresult.phtml?id=2269
2010-01-01 HNY 1,5 97 64,7 4074 http://www.agcw.org/?Contests
2009-12-27 RAEM 0,5 29 58,0 2727  
2009-12-26 XMAS 2,5 163 65,2 33.741 http://www.dxhf.darc.de/~xmaslog/loglist.cgi?lang=de
2009-12-19 9ACW 6,2 402 64,8 http://lists.contesting.com/archives/html/3830/2009-12/msg01740.html http://www.9acw.org/index.php?option=com_content&view=article&id=71:9a-cw-2009-
2009-12-19 OK-DX-RTTY 3,8 198 52,1 http://lists.contesting.com/archives/html/3830/2009-12/msg01741.html http://www.crk.cz/FILES/OKDXRT09.PDF
2009-12-18 AGB 2 96 48,0 2.808  
2009-12-06 BB-CONTEST 4 270 67,5 17.630 http://www.darc.de/distrikte/y/00/html/contest/bbc2009_e.htm
2009-12-05 TARA-MELEE 3 121 40,3 3.996 http://www.n2ty.org/
2009-11-28 CQ-WW-CW 24,3 1229 50,6 http://lists.contesting.com/archives/html/3830/2009-11/msg02259.html http://www.cq-amateur-radio.com/cq_contests/cq_ww_dx_contest/index_cq_ww_dx_contest.html
2009-11-22 EPC-PSK63-PARTY 3 157 52,3 http://lists.contesting.com/archives/html/3830/2009-11/msg01186.html http://eu.srars.org/psk63/psk63qsopartyresults2009.pdf
2009-11-21 LZDX 7,1 509 71,7 http://lists.contesting.com/archives/html/3830/2009-11/msg01185.html http://lzdx.bfra.org/results2009en.html
2009-11-14 WAE-RTTY 16,5 623 37,8 http://lists.contesting.com/archives/html/3830/2009-11/msg00983.html http://www.dlcj.de/waedc_2009_rtty_esop.html
2009-11-07 UKRAINIAN-DX 6,5 448 68,9 http://lists.contesting.com/archives/html/3830/2009-11/msg00136.html http://www.urdxc.org/results2009/w_soab_hp_cw.htm
2009-11-01 NOV-HSC 4 332 83,0 http://lists.contesting.com/archives/html/3830/2009-11/msg00028.html http://www.highspeedclub.org/
2009-10-17 WAG 21 1261 60,0 http://lists.contesting.com/archives/html/3830/2009-10/msg00844.html http://www.darc.de/referate/dx/conteste/wag/archiv/2009/country/
2009-10-10 MAKROTHEN 6,5 287 44,2 http://lists.contesting.com/archives/html/3830/2009-10/msg00599.html http://home.arcor.de/waldemar.kebsch/The_Makrothen_Contest/Results/r-2009-10-2.txt
2009-10-10 VFDB-80M 1 54 54,0 3784 4048=9/47
2009-10-10 VFDB-40M 1 50 50,0 2498 2628=8/46
2009-10-03 DTC 3 193 64,3 201 http://kontest.de/dtc/dtc2009.htm
2009-09-26 CQ-WW-RTTY 10 634 63,4 http://lists.contesting.com/archives/html/3830/2009-09/msg01390.html http://www.dlcj.de/cqwwdx_rtty_2009_top_deutsch_single.html
2009-09-19 SAC-CW 4,5 272 60,4 http://lists.contesting.com/archives/html/3830/2009-09/msg00859.html http://www.sk3bg.se/contest/res/r09saccn.htm
2009-09-19 THR-SSB 1 102 102,0 3060 http://www.darc.de/distrikte/x/ham_thrcontest.htm
2009-09-19 THR-CW 1 58 58,0 1392 http://www.darc.de/uploads/media/2009_01.pdf
2009-09-06 RUS-DX-RTTY 5,2 277 53,3 http://lists.contesting.com/archives/html/3830/2009-09/msg00135.html http://www.qrz.ru/contest/result/2116.html
2009-08-29 SCC-RTTY 2 97 48,5 http://lists.contesting.com/archives/html/3830/2009-08/msg01455.html http://scc.hamradio.si/rtty/2009/sohp09.php
2009-08-29 YODX 2,5 215 86,0 http://lists.contesting.com/archives/html/3830/2009-08/msg01454.html http://spreadsheets.google.com/pub?key=0Al5LeNG9lnmLdFlIY1JHemF1S1dHX3RzMkREblRZT0E&chrome=false&gid
2009-08-22 EPCRU 2,5 159 63,6 http://lists.contesting.com/archives/html/3830/2009-08/msg01245.html  
2009-08-15 SARTG-RTTY 2 125 62,5 http://lists.contesting.com/archives/html/3830/2009-08/msg00897.html http://www.sartg.com/contest/ww09resu.htm
2009-08-15 RDAC 1,5 83 55,3 http://lists.contesting.com/archives/html/3830/2009-08/msg00896.html http://rdaward.org/rdacworld2009.htm
2009-08-08 WAEDC-CW 15,5 611 39,4 http://lists.contesting.com/archives/html/3830/2009-08/msg00631.html http://www.darc.de/referate/dx/contest/waedc/resultate/cw/bycty/
2009-08-01 EUHFC 8 711 88,9 http://lists.contesting.com/archives/html/3830/2009-08/msg00111.html http://scc.hamradio.si/euhf/2009/cwhp09.php
2009-07-25 IOTA 4 279 69,8 http://lists.contesting.com/archives/html/3830/2009-07/msg01239.html http://www.iotacontest.com/contest/iota/2009/finalScore.php?searchCall=DL4ME
2009-07-18 DMC 4 202 50,5 http://lists.contesting.com/archives/html/3830/2009-07/msg00960.html http://digital-modes-club.org/index.php?option=com_content&view=article&id=153&Itemid=236&lang=en
2009-07-18 RRTC 4 273 68,2 http://lists.contesting.com/archives/html/3830/2009-07/msg01068.html  
2009-07-11 IARU-HF 19 965 50,8 http://lists.contesting.com/archives/html/3830/2009-07/msg00482.html http://www.iaru.org/contest.html
2009-07-04 DL-DX-RTTY 6 271 45,2 http://lists.contesting.com/archives/html/3830/2009-07/msg00196.html http://www.drcg.de/images/DRCG_Dateien/dldx-rtty-contest-result-2009.pdf
2009-06-27 UKRAINIAN-DX-DIGI 3,1 112 36,1 http://lists.contesting.com/archives/html/3830/2009-06/msg01214.html http://www.izmail-dx.com/index.php?page=world&year=2009
2009-06-27 MARCONI-MEMORIAL-HF 5,2 257 49,4 http://lists.contesting.com/archives/html/3830/2009-06/msg01215.html http://www.arifano.it/download/THE%20XIII.pdf
2009-06-20 ALLASIA-CW 6 264 44,0 http://lists.contesting.com/archives/html/3830/2009-06/msg01074.html http://www.jarl.or.jp/English/4_Library/A-4-3_Contests/2009/AA2009cw-entire.html
2009-06-13 FT-PARTY 0,9 47 52,2 4004 http://www.qso-party.de/images/dateien/06_2009-Allband.pdf
2009-06-13 ANARTS-RTTY 12,5 353 28,2 http://lists.contesting.com/archives/html/3830/2009-06/msg00732.html  
2009-05-29 CQ-WPX-CW 19,5 1053 54,0 http://lists.contesting.com/archives/html/3830/2009-05/msg01112.html http://www.cqwpx.com/scorescw.htm?page=3&yr=2009&cat=SH ALL&order=score
2009-05-24 HH-80M 1 72 72,0 1296 http://dl9lr.de/e/hh.contest.09.php
2009-05-23 BALTIC 2 146 73,0 608 http://www.lrsf.lt/bcontest/BC2009%20results.txt
2009-05-23 UN-DX 3,5 171 48,9 44532 http://kw.cqun.kz/index.php?option=com_content&task=view&id=459&Itemid=1
2009-05-16 KING OF SPAIN 4,5 204 45,3   http://www.ure.es/concursos/smrey/2009/cw.html
2009-05-09 CQ-M 10,5 712 67,8 http://lists.contesting.com/archives/html/3830/2009-05/msg00454.html http://www.cq-m.andys.ru/
2009-05-02 ARI-DX 8,5 480 56,5 http://lists.contesting.com/archives/html/3830/2009-05/msg00203.html  
2009-04-25 SP-DX-RTTY 3 153 51,0 146.379 http://www.pkrvg.org/SPDX/2009A.pdf
2009-04-18 YU-DX 4,5 203 45,1 LOWER: 5704 (117-248x23) UPPER: 4320 (86-216x20) http://www.yu1srs.org.rs/dl/yudx/yudxmain.html
2009-04-13 DLC 2 57 28,5   http://www.dtc-online.de/DC_Kontest/DC2009.pdf
2009-04-12 DIG 1,5 55 36,7   http://diplom-interessen-gruppe.info/fileadmin/pdf/DIG-QSO-Party-2009.pdf
2009-04-11 GAGARIN DX 4,5 340 75,6 21056 http://gc.qst.ru/en/section/33
2009-04-04 EA-RTTY 4,5 264 58,7 http://lists.contesting.com/archives/html/3830/2009-04/msg00177.html http://www.ure.es/concursos/eartty/2009/index.html
2009-04-04 SPDX 3 129 43,0 http://lists.contesting.com/archives/html/3830/2009-04/msg00176.html http://www.spdxcontest.info/res/2009/index.php?k=GERMANY
2009-03-22 BARTG-RTTY 2,5 132 52,8 http://lists.contesting.com/archives//html/3830/2008-03/msg01271.html http://www.bartg.org.uk/documents/hfres2009.pdf
2009-03-21 RUSSIAN-DX 19,5 890 45,6 http://lists.contesting.com/archives//html/3830/2009-03/msg01815.html http://www.rdxc.org/asp/pages/scores.asp?ID=0&YEAR=16
