Contests

Date Contest Hours QSOs Rate Claimed Result
2010-08-28 SCC-RTTY 0,5 44 88,0 4.194 (5H3ME)  
2010-08-28 YODX 1 64 64,0 9.964 (5H3ME)  
2010-08-21 SARTG-RTTY 4 176 44,0 79.365 (5H3ME)  
2010-08-07 EUHFC 1 46 46,0    
2010-08-07 TARA-GRID 1 25 25,0    
2010-07-24 IOTA 5 248 49,6    
2010-07-17 DMC 5,5 225 40,9    
2010-07-10 IARU-HF 4,5 273 60,7 http://lists.contesting.com/archives/html/3830/2010-07/msg00749.html  
2010-07-03 DL-DX-RTTY 1 31 31,0 4.450 (Sorry, Fußball-WM & Schneekopftreffen)  
2010-06-26 UKRAINIAN-DX-DIGI 4,5 167 37,1 http://lists.contesting.com/archives/html/3830/2010-06/msg01151.html  
2010-06-26 MARCONI-MEMORIAL-HF 6,5 282 43,4 http://lists.contesting.com/archives/html/3830/2010-06/msg01150.html  
2010-06-19 ALLASIA-CW 6,5 305 46,9 http://lists.contesting.com/archives/html/3830/2010-06/msg00979.html  
2010-06-12 DLDC 3,5 163 46,6 http://lists.contesting.com/archives/html/3830/2010-06/msg00650.html  
2010-06-12 GACW 4 200 50,0 http://lists.contesting.com/archives/html/3830/2010-06/msg00652.html  
2010-06-05 FIELDDAY-CW 12,5 600 48,0 242.172  
2010-05-29 CQ-WPX-CW 16 906 56,6 http://lists.contesting.com/archives/html/3830/2010-05/msg01219.html  
2010-05-22 EU-PSK-DX 4 188 47,0 http://lists.contesting.com/archives/html/3830/2010-05/msg00854.html  
2010-05-22 UN-DX 4 186 46,5 http://lists.contesting.com/archives/html/3830/2010-05/msg00855.html  
2010-05-22 BALTIC 1,5 132 88,0 http://lists.contesting.com/archives/html/3830/2010-05/msg00856.html  
2010-05-15 KING OF SPAIN 6,5 301 46,3 http://lists.contesting.com/archives/html/3830/2010-05/msg00657.html  
2010-05-08 CQ-M 12,5 753 60,2 http://lists.contesting.com/archives/html/3830/2010-05/msg00393.html  
2010-05-01 ARI-DX 10 419 41,9 http://lists.contesting.com/archives/html/3830/2010-05/msg00166.html  
2010-04-24 SP-DX-RTTY 7,2 295 41,0 http://lists.contesting.com/archives/html/3830/2010-04/msg01017.html  
2010-04-17 YU-DX 2,5 142 56,8    
2010-04-10 GAGARIN DX 6,5 438 67,4 http://lists.contesting.com/archives/html/3830/2010-04/msg00403.html  
2010-04-05 DLC 2,5 80 32,0 11.200  
2010-04-03 SPDX 4,5 131 29,1 http://lists.contesting.com/archives/html/3830/2010-04/msg00161.html  
2010-04-03 EA-RTTY 6,5 215 33,1 http://lists.contesting.com/archives/html/3830/2010-04/msg00163.html  
2010-03-20 BARTG-RTTY 4,5 230 51,1 http://lists.contesting.com/archives/html/3830/2010-03/msg01746.html  
2010-03-20 RUSSIAN-DX 14 767 54,8 http://lists.contesting.com/archives/html/3830/2010-03/msg01745.html  
2010-03-13 EA-PSK 5,5 240 43,6 http://lists.contesting.com/archives/html/3830/2010-03/msg01267.html http://www.ure.es/concursos/eapsk31/2010/index.html
2010-03-07 UBA-SPRING 0,5 21 42,0 819  
2010-03-07 UKRAINIAN-RTTY 1,5 68 45,3 366  
2010-02-28 FEB-HSC 4 265 66,2 http://lists.contesting.com/archives/html/3830/2010-03/msg00059.html  
2010-02-27 UBA-CW 5 417 83,4 http://lists.contesting.com/archives/html/3830/2010-03/msg00058.html  
2010-02-27 EPC-WW-DX 3 134 44,7 http://lists.contesting.com/archives/html/3830/2010-03/msg00057.html  
2010-02-20 ARRL-DX-CW 4,5 183 40,7 http://lists.contesting.com/archives/html/3830/2010-03/msg00061.html  
2010-02-19 RUS-WW-PSK 4,8 234 48,7 http://lists.contesting.com/archives/html/3830/2010-03/msg00062.html  
2010-02-13 CQ-WPX-RTTY 19,5 711 36,5 http://lists.contesting.com/archives/html/3830/2010-02/msg01372.html  
2010-02-07 FEB-QSO-PARTY 1 47 47,0 2.875/28 http://www.qso-party.de/images/dateien/2010_02_Ergebn_A.pdf
2010-02-06 MEXICO-RTTY 3,1 163 52,6 http://lists.contesting.com/archives/html/3830/2010-02/msg00651.html  
2010-02-06 BLACK-SEA-CUP 6,5 423 65,1 http://lists.contesting.com/archives/html/3830/2010-02/msg00652.html  
2010-01-30 REF 1 66 66,0 http://lists.contesting.com/archives/html/3830/2010-02/msg00023.html  
2010-01-29 CQ-160M 19 614 32,3 http://lists.contesting.com/archives/html/3830/2010-02/msg00024.html  
2010-01-23 BARTG-RTTY-SPRINT 10 402 40,2 http://lists.contesting.com/archives/html/3830/2010-01/msg01633.html  
2010-01-16 HADX 6 452 75,3 http://lists.contesting.com/archives/html/3830/2010-01/msg01278.html  
2010-01-16 UK-RTTY 2,5 128 51,2 http://lists.contesting.com/archives/html/3830/2010-01/msg01276.html  
2010-01-09 JT-RTTY 4,5 177 39,3 http://lists.contesting.com/archives/html/3830/2010-01/msg00680.html  
2010-01-09 ONY 4,5 194 43,1 16.838  
2010-01-02 ARRL-RTTY 3,5 158 45,1 http://lists.contesting.com/archives/html/3830/2010-01/msg00259.html  
2010-01-02 EU160-CW 2 69 34,5 http://lists.contesting.com/archives/html/3830/2010-01/msg00260.html  
2010-01-01 HNY 1,5 97 64,7 4074  
2009-12-27 RAEM 0,5 29 58,0 2727  
2009-12-26 XMAS 2,5 163 65,2 33.741 http://www.dxhf.darc.de/~xmaslog/loglist.cgi?lang=de
2009-12-19 CROATIAN-CW 6,2 402 64,8 http://lists.contesting.com/archives/html/3830/2009-12/msg01740.html  
2009-12-19 OK-DX-RTTY 3,8 198 52,1 http://lists.contesting.com/archives/html/3830/2009-12/msg01741.html http://www.crk.cz/FILES/OKDXRT09.PDF
2009-12-18 AGB 2 96 48,0 2.808  
2009-12-06 BB-CONTEST 4 270 67,5 17.630 http://www.darc.de/distrikte/y/00/html/contest/bbc2009_e.htm
2009-12-05 TARA-RTTY 3 121 40,3 3.996 http://www.n2ty.org/seasons/tara_tourney_results.html
2009-11-28 CQ-WW-CW 24,3 1229 50,6 http://lists.contesting.com/archives/html/3830/2009-11/msg02259.html  
2009-11-22 PSK63-PARTY 3 157 52,3 http://lists.contesting.com/archives/html/3830/2009-11/msg01186.html  
2009-11-21 LZDX 7,1 509 71,7 http://lists.contesting.com/archives/html/3830/2009-11/msg01185.html  
2009-11-14 WAE-RTTY 16,5 623 37,8 http://lists.contesting.com/archives/html/3830/2009-11/msg00983.html  
2009-11-07 UKRAINIAN-DX 6,5 448 68,9 http://lists.contesting.com/archives/html/3830/2009-11/msg00136.html http://www.urdxc.org/results2009/w_soab_hp_cw.htm
2009-11-01 NOV-HSC 4 332 83,0 http://lists.contesting.com/archives/html/3830/2009-11/msg00028.html http://www.fmcnet.de/hsc/results/contest/nov-2009.pdf
2009-10-17 WAG 21 1261 60,0 http://lists.contesting.com/archives/html/3830/2009-10/msg00844.html http://www.darc.de/referate/dx/conteste/wag/archiv/2009/country/
2009-10-10 MAKROTHEN 6,5 287 44,2 http://lists.contesting.com/archives/html/3830/2009-10/msg00599.html  
2009-10-10 VFDB-80M 1 54 54,0 3784 4048=9/47
2009-10-10 VFDB-40M 1 50 50,0 2498 2628=8/46
2009-10-03 DTC 3 193 64,3 201 http://kontest.de/dtc/dtc2009.htm
2009-09-26 CQ-WW-RTTY 10 634 63,4 http://lists.contesting.com/archives/html/3830/2009-09/msg01390.html  
2009-09-19 SAC-CW 4,5 272 60,4 http://lists.contesting.com/archives/html/3830/2009-09/msg00859.html  
2009-09-19 THR-SSB 1 102 102,0 3060 http://www.darc.de/distrikte/x/ham_thrcontest.htm
2009-09-19 THR-CW 1 58 58,0 1392 http://www.darc.de/distrikte/x/ham_thrcontest.htm
2009-09-06 RUS-DX-RTTY 5,2 277 53,3 http://lists.contesting.com/archives/html/3830/2009-09/msg00135.html http://www.qrz.ru/contest/result/2116.html
2009-08-29 SCC-RTTY 2 97 48,5 http://lists.contesting.com/archives/html/3830/2009-08/msg01455.html http://scc.hamradio.si/rtty/2009/sohp09.php
2009-08-29 YODX 2,5 215 86,0 http://lists.contesting.com/archives/html/3830/2009-08/msg01454.html http://spreadsheets.google.com/pub?key=0Al5LeNG9lnmLdFlIY1JHemF1S1dHX3RzMkREblRZT0E&chrome=false&gid
2009-08-22 EPCRU 2,5 159 63,6 http://lists.contesting.com/archives/html/3830/2009-08/msg01245.html  
2009-08-15 SARTG-RTTY 2 125 62,5 http://lists.contesting.com/archives/html/3830/2009-08/msg00897.html http://www.sartg.com/contest/ww09resu.htm
2009-08-15 RDAC 1,5 83 55,3 http://lists.contesting.com/archives/html/3830/2009-08/msg00896.html  
2009-08-08 WAEDC-CW 15,5 611 39,4 http://lists.contesting.com/archives/html/3830/2009-08/msg00631.html http://www.darc.de/referate/dx/contest/waedc/resultate/cw/bycty/
2009-08-01 EUHFC 8 711 88,9 http://lists.contesting.com/archives/html/3830/2009-08/msg00111.html http://scc.hamradio.si/euhf/2009/cwhp09.php
2009-07-25 IOTA 4 279 69,8 http://lists.contesting.com/archives/html/3830/2009-07/msg01239.html http://www.iotacontest.com/contest/iota/2009/finalScore.php?searchCall=DL4ME
2009-07-18 DMC 4 202 50,5 http://lists.contesting.com/archives/html/3830/2009-07/msg00960.html http://digital-modes-club.org/index.php?option=com_content&view=article&id=153&Itemid=236&lang=en
2009-07-18 RRTC 4 273 68,2 http://lists.contesting.com/archives/html/3830/2009-07/msg01068.html  
2009-07-11 IARU-HF 19 965 50,8 http://lists.contesting.com/archives/html/3830/2009-07/msg00482.html http://www.iaru.org/contest.html
2009-07-04 DL-DX-RTTY 6 271 45,2 http://lists.contesting.com/archives/html/3830/2009-07/msg00196.html http://www.drcg.de/images/DRCG_Dateien/dldx-rtty-contest-result-2009.pdf
2009-06-27 UKRAINIAN-DX-DIGI 3,1 112 36,1 http://lists.contesting.com/archives/html/3830/2009-06/msg01214.html  
2009-06-27 MARCONI-MEMORIAL-HF 5,2 257 49,4 http://lists.contesting.com/archives/html/3830/2009-06/msg01215.html  
2009-06-20 ALLASIA-CW 6 264 44,0 http://lists.contesting.com/archives/html/3830/2009-06/msg01074.html http://www.jarl.or.jp/English/4_Library/A-4-3_Contests/2009/AA2009cw-entire.html
2009-06-13 FT-PARTY 0,9 47 52,2 4004 http://www.qso-party.de/images/dateien/06_2009-Allband.pdf
2009-06-13 ANARTS-RTTY 12,5 353 28,2 http://lists.contesting.com/archives/html/3830/2009-06/msg00732.html  
2009-05-29 CQ-WPX-CW 19,5 1053 54,0 http://lists.contesting.com/archives/html/3830/2009-05/msg01112.html http://www.cqwpx.com/scorescw.htm?page=3&yr=2009&cat=SH ALL&order=score
2009-05-24 HH-80M 1 72 72,0 1296 http://dl9lr.de/e/hh.contest.09.php
2009-05-23 BALTIC 2 146 73,0 608 http://www.lrsf.lt/bcontest/BC2009%20results.txt
2009-05-23 UN-DX 3,5 171 48,9 44532 http://kw.cqun.kz/index.php?option=com_content&task=view&id=459&Itemid=1
2009-05-16 KING OF SPAIN 4,5 204 45,3   http://www.ure.es/concursos/smrey/2009/cw.html
2009-05-09 CQ-M 10,5 712 67,8 http://lists.contesting.com/archives/html/3830/2009-05/msg00454.html http://www.cq-m.andys.ru/
2009-05-02 ARI-DX 8,5 480 56,5 http://lists.contesting.com/archives/html/3830/2009-05/msg00203.html  
2009-04-25 SP-DX-RTTY 3 153 51,0 146.379 http://www.pkrvg.org/SPDX/2009A.pdf
2009-04-18 YU-DX 4,5 203 45,1 LOWER: 5704 (117-248x23) UPPER: 4320 (86-216x20) http://www.yu1srs.org.rs/dl/yudx/yudxmain.html
2009-04-13 DLC 2 57 28,5   http://www.dtc-online.de/DC_Kontest/DC2009.pdf
2009-04-12 DIG 1,5 55 36,7   http://diplom-interessen-gruppe.info/fileadmin/pdf/DIG-QSO-Party-2009.pdf
2009-04-11 GAGARIN DX 4,5 340 75,6 21056 http://gc.qst.ru/en/section/33
2009-04-04 EA-RTTY 4,5 264 58,7 http://lists.contesting.com/archives/html/3830/2009-04/msg00177.html http://www.ure.es/concursos/eartty/2009/index.html
2009-04-04 SPDX 3 129 43,0 http://lists.contesting.com/archives/html/3830/2009-04/msg00176.html http://www.spdxcontest.info/res/2009/index.php?k=GERMANY
2009-03-22 BARTG-RTTY 2,5 132 52,8 http://lists.contesting.com/archives//html/3830/2008-03/msg01271.html http://www.bartg.org.uk/documents/hfres2009.pdf
2009-03-21 RUSSIAN-DX 19,5 890 45,6 http://lists.contesting.com/archives//html/3830/2009-03/msg01815.html http://www.rdxc.org/asp/pages/scores.asp?ID=0&YEAR=16
2009-03-14 EA-PSK 6,1 334 54,8 103.847 http://www.ure.es/concursos/23-ea-psk31/1303--resultados-concurso-ea-psk31-ano-2009.html
2009-03-08 UBA-SPRING 0,5 26 52,0 1170 http://www.uba.be/sites/default/files/uploads/hf_contests/results_uba_spring_2009.pdf
2009-03-07 UKRAINIAN-RTTY 3,9 167 42,8 CHECKLOG http://www.uarl.com.ua/openrtty/2009/2009engl.txt
2009-02-28 UBA-CW 10,6 704 66,4 http://lists.contesting.com/archives/html/3830/2009-03/msg00134.html http://www.uba.be/en/hf/contest-results/contest-results-selection?year=2009&vid=3109#CHP
2009-02-27 RUS-WW-PSK 5 229 45,8 CHECKLOG http://www.qrz.ru/contest/result/585.html
2009-02-22 FEB-HSC 4 259 64,8 http://lists.contesting.com/archives/html/3830/2009-02/msg01293.html http://www.fmcnet.de/hsc/results/contest/feb-2009.pdf
2009-02-21 ARRL-DX-CW 5,2 212 40,8 http://lists.contesting.com/archives/html/3830/2009-02/msg01292.html http://www.arrl.org/contests/results/prscores.html?con_id=172
2009-02-14 CQ-WPX-RTTY 16,5 715 43,3 http://lists.contesting.com/archives/html/3830/2009-02/msg00666.html http://cqwpxrtty.com/WPX_RTTY_Scores_2009.pdf
2009-02-08 MEXICO-RTTY 1,5 126 84,0 15609 http://www.fmre.org.mx/concursos/2009/rtty/scoring-rtty-2009.doc
2009-02-07 BLACK-SEA-CUP 7,2 373 51,8 100337 http://bscc.ucoz.ru/index/total.txt
2009-02-01 FEB-QSO-PARTY 5 374 74,8 21729 Punkte, 93 Präfixe http://www.qso-party.de/Ergebni_02_2009_KlasseA.pdf
2009-01-31 EPC-WW-DX 5,1 240 47,1 18204 http://www.epcwwdx.srars.org/index.php?option=com_content&view=article&id=54:2009-soab-lp-24&catid=4
2009-01-24 CQ-160M 18,2 770 42,3 http://lists.contesting.com/archives/html/3830/2009-01/msg01941.html http://www.dlcj.de/cq160m_2009_cw_singleop.html
2009-01-17 HADX 7,5 420 56,0 33.480 32.436 49/234
2009-01-17 UK-RTTY 3 218 72,7 14.040 http://www.ukdx.srars.org/ukdxcres2009.pdf
2009-01-03 ARRL-RTTY 4 222 55,5 8.436 http://www.arrl.org/contests/results/prscores.html?con_id=169
2009-01-01 HNY 2 129 64,5 7.869 http://www.agcw.org/?download=con2009-hnyc.xls
2008-12-28 RAEM 1 69 69,0 5.934  
2008-12-26 XMAS 2,5 172 68,8 36.120 http://www.dxhf.darc.de/~xmaslog/loglist.cgi?lang=de
2008-12-21 CROATIAN-CW 1,9 138 72,6 12.644  
2008-12-19 AGB 2 112 56,0 9.338  
2008-12-07 TARA-RTTY 1,5 60 40,0 1.020  
2008-12-07 BB-CONTEST 3,2 207 64,7 19.061 http://www.darc.de/distrikte/y/00/html/contest/bbc2008_e.htm
2008-11-29 CQ-WW-CW 28,2 1432 50,8 http://lists.contesting.com/archives/html/3830/2008-12/msg00011.html http://www.cq-amateur-radio.com/101909WWCWResults_Sept09FINAL.pdf
2008-11-22 LZDX 7,9 496 62,8 http://lists.contesting.com/archives/html/3830/2008-11/msg01627.html http://lzdx.bfra.org/results2008en.html
2008-11-08 WAE-RTTY 16,2 734 45,3 http://lists.contesting.com/archives/html/3830/2008-11/msg00852.html http://www.dlcj.de/waedc_2008_rtty_esop.html
2008-11-02 NOV-HSC 3,5 235 67,1 http://lists.contesting.com/archives/html/3830/2008-11/msg00064.html http://www.fmcnet.de/hsc/results/contest/nov-2008.pdf
2008-11-01 UKRAINIAN-DX 8,1 527 65,1 http://lists.contesting.com/archives/html/3830/2008-11/msg00062.html http://www.ucc.zp.ua/urdx2008.htm
2008-10-18 WAG 22,5 1117 49,6 http://lists.contesting.com/archives/html/3830/2008-10/msg00708.html http://www.dxhf.darc.de/~waglog/loglist.cgi?lang=de
2008-10-12 WATERKANT 1 53 53,0 2.544 keine Wertung - Log verschwunden!!
2008-10-11 MAKROTHEN 3,1 178 57,4 478.986 http://home.arcor.de/waldemar.kebsch/The_Makrothen_Contest/Results/r-2008-10-2.txt
2008-10-11 VFDB-80M 1 45 45,0 4.296 4.296=15/55
2008-10-11 VFDB-40M 1 39 39,0 2.793 2688=22/50
2008-09-26 CQ-WW-RTTY 12,8 547 42,7 http://lists.contesting.com/archives/html/3830/2008-09/msg01200.html http://www.dlcj.de/cqwwdx_rtty_2008_top_deutsch_single.html
2008-09-21 SAC-CW 2 106 53,0 5.406 http://www.sk3bg.se/contest/res/r08saccn.htm#DL
2008-09-20 THR-70CMFM 0,5 8 16,0 56 56=3/11
2008-09-20 THR-2MFM 2 46 23,0 900 816=1/21
2008-09-20 THR-SSB 1 122 122,0 3782 3540=4/62
2008-09-20 THR-CW 1 60 60,0 1440 1416=6/39
2008-09-06 RUS-DX-RTTY 4,1 200 48,8 http://lists.contesting.com/archives/html/3830/2008-09/msg00194.html  
2008-08-30 SCC-RTTY 3,2 150 46,9 25.800 http://lea.hamradio.si/scc/rtty/2008/rtty2008.htm
2008-08-16 SARTG-RTTY 12 360 30,0 http://lists.contesting.com/archives/html/3830/2008-08/msg00800.html http://www.sartg.com/contest/ww08resu.htm
2008-08-09 WAEDC-CW 12 707 58,9 http://lists.contesting.com/archives/html/3830/2008-08/msg00620.html http://www.dxhf.darc.de/~waecwlog/loglist.cgi?lang=de&bycty=0
2008-08-02 EUHFC 3 169 56,3 11.661 http://lea.hamradio.si/scc/euhf/2008/euhfc08.htm
2008-07-12 IARU-HF 1,2 94 78,3 CHECKLOG  
2008-07-06 DL-DX-RTTY 1,2 67 55,8 20.508 http://drcg.de/images/DRCG_Dateien/dldx-rtty-contest-result-2008.pdf
2008-06-28 UKRAINIAN-DX-DIGI 8,5 282 33,2 119.888 http://www.ucc.zp.ua/urdigi2008.htm
2008-06-28 MARCONI-MEMORIAL-HF 1,5 77 51,3 2.002 http://www.arifano.it/download/THE%20XII.pdf
2008-06-25 BCC-QSO-PARTY 1,5 85 56,7 4165 21/5
2008-06-21 ALLASIA-CW 6,5 167 25,7 http://lists.contesting.com/archives/html/3830/2008-06/msg00586.html http://www.jarl.or.jp/English/4_Library/A-4-3_Contests/2008/2008cw-all.html#EURO
2008-06-14 ANARTS-RTTY 6,5 180 27,7 http://lists.contesting.com/archives/html/3830/2008-06/msg00267.html  
2008-05-24 CQ-WPX-CW 17,2 1017 59,1 http://lists.contesting.com/archives/html/3830/2008-05/msg00948.html http://www.cqwpx.com/results_2008_wpx_cw_scores.pdf
2008-05-17 KING OF SPAIN 6,5 273 42,0 http://lists.contesting.com/archives/html/3830/2008-05/msg00563.html http://www.ure.es/concursos/smrey/2008/cw.html
2008-05-10 CQ-M 10,5 693 66,0 http://lists.contesting.com/archives/html/3830/2008-05/msg00392.html http://www.cq-m.andys.ru/claimed_final.txt
2008-05-03 ARI 12,5 603 48,2 http://lists.contesting.com/archives/html/3830/2008-05/msg00182.html keine Wertung - Log verschwunden??
2008-04-26 SP-DX-RTTY 10 375 37,5 http://lists.contesting.com/archives/html/3830/2008-04/msg00860.html http://www.pkrvg.org/2008/2008a.pdf
2008-04-20 YU-DX 4 166 41,5 CHECKLOG http://www.yu1srs.org.rs/dl/yudx/officialscores.html
2008-04-13 GAGARIN DX 5,1 257 50,4 http://lists.contesting.com/archives/html/3830/2008-04/msg00527.html http://gc.qst.ru/en/section/33
2008-04-05 EA-RTTY 8,1 242 29,9 http://lists.contesting.com/archives/html/3830/2008-04/msg00209.html http://www.ure.es/concursos/21-ea-rtty/280-resultados-concurso-ea-rtty-ano-2008.
2008-04-05 SPDX 5,1 174 34,1 http://lists.contesting.com/archives/html/3830/2008-04/msg00208.html http://www.spdxcontest.info/res/2008/index.php?k=GERMANY
2008-03-21 BARTG-RTTY 12,5 335 26,8 http://lists.contesting.com/archives/html/3830/2008-03/msg01271.html http://www.bartg.org.uk/contests/hfres2008.pdf
2008-03-15 RUSSIAN-DX 12 722 60,2 http://lists.contesting.com/archives/html/3830/2008-03/msg00992.html http://www.rdxc.org/asp/pages/scores_r.asp?ID=0&YEAR=15
2008-03-01 UKRAINIAN-RTTY 5,35 158 29,5 1226 http://www.ucc.zp.ua/protrtty2008.htm
2008-02-24 FEB-HSC 4 174 43,5 NM/610 http://www.fmcnet.de/hsc/results/contest/feb-2008.pdf
2008-02-23 UBA-CW 4 201 50,2 16.813 http://www.uba.be/hf_contests/results/2008/uba_2008_cw_dx_chp.pdf
2008-02-23 RUS-WW-PSK 3 82 27,3 16.219 http://www.qrz.ru:8080/contest/result/496.html
2008-02-16 ARRL-DX-CW 8,5 205 24,1 http://lists.contesting.com/archives/html/3830/2008-02/msg01062.html http://www.dlcj.de/arrl_cw_2008_single_europe.html
2008-02-09 CQ-WPX-RTTY 11 351 31,9 http://lists.contesting.com/archives/html/3830/2008-02/msg00527.html http://www.cqwpxrtty.com/2008_scores.htm
2008-02-03 FEB-QSO-PARTY 4,6 351 76,3 20.726 QSO-Punkte, 99 Präfixe http://www.qso-party.de/Ergebn-A-2-08a.pdf
2008-01-27 CQ-160M 16 589 36,8 http://lists.contesting.com/archives/html/3830/2008-01/msg01637.html http://www.dlcj.de/cq160m_2008_cw_singleop.html
2008-01-27 REF 1 40 40,0 1.280 http://concours.ref-union.org/resultats/2008/2008_cdfcw_dx.pdf
2008-01-19 UK-RTTY 1,6 56 35,0 http://lists.contesting.com/pipermail/3830/2008-January/148713.html http://www.ukdx.srars.org/ukdxcres2008.pdf
2008-01-19 HADX 7 350 50,0 http://lists.contesting.com/pipermail/3830/2008-January/148710.html http://www.ha-dx.com/HadxHomePage/result_2008_non_ha.html
2008-01-13 DARC-10M 1,1 53 48,2 LPCW/2.120 http://www.dxhf.darc.de/~d10mlog/eingang.cgi?lang=de
2008-01-01 HNY 2 140 70,0 NMHP/8.120 http://www.agcw.org/?download=HNYC_Ergebnisse_2008.pdf
2007-12-26 XMAS 2,5 190 76,0 40.850 http://www.dlcj.de/xmas_2007_single_mixed_low.html
2007-11-24 CQ-WW-CW 34,5 1164 33,7 http://lists.contesting.com/pipermail/3830/2007-November/145467.html http://www.cq-amateur-radio.com/1WWCW_Story08Sept08LizALL.pdf
2007-11-17 LZDX 5 308 61,6 http://lists.contesting.com/pipermail/3830/2007-November/145025.html http://lzdx.bfra.org/lzdx2007.html
2007-11-10 WAE-RTTY 24 713 29,7 http://lists.contesting.com/pipermail/3830/2007-November/144502.html http://www.dxhf.darc.de/~waerttylog/final.cgi?lang=de
2007-11-04 NOV-HSC 4 244 61,0 NM/828 http://www.fmcnet.de/hsc/results/contest/feb-nov-2007.pdf
2007-10-20 WAG 18 1102 61,2 http://lists.contesting.com/pipermail/3830/2007-October/142776.html http://www.dxhf.darc.de/~waglog/final.cgi?lang=de
2007-09-29 CQ-WW-RTTY 21 568 27,0 http://lists.contesting.com/pipermail/3830/2007-October/141904.html http://www.rttycontesting.com/results/cqww07.htm
2007-09-15 THR-CW 1 72 72,0 1944 (72 QSO's x 27 Multi's) http://www.darc.de/x/contest/thrc/2007/x-test07.txt
2007-09-15 THR-SSB 1 111 111,0 3441 (111 QSO's x 31 Multi's) http://www.darc.de/x/contest/thrc/2007/x-test07.txt
2007-08-12 WAEDC-CW 30 684 22,8 http://lists.contesting.com/pipermail/3830/2007-August/140145.html http://www.darc.de/referate/dx/fgdcw7c.htm
2007-08-04 EUHFC 4,5 351 78,0 http://lists.contesting.com/pipermail/3830/2007-August/139714.html http://lea.hamradio.si/~scc/euhf/2007/euhfc07.htm
2007-07-28 IOTA 10 348 34,8 http://lists.contesting.com/pipermail/3830/2007-July/139554.html http://www.iotacontest.com/contest/iota/2007/finalScore.php?c1=w&c2=a&c3=c&c4=1&
2007-07-14 IARU-HF 6 334 55,7   http://www.dlcj.de/iaru_wc_2007_deutsch.html
2007-06-02 FIELDDAY-CW 16,5 702 42,5   http://www.darc.de/referate/dx/xedcf07cf.htm
2007-05-26 CQ-WPX-CW 16 640 40,0 http://lists.contesting.com/pipermail/3830/2007-May/137372.html http://www.cq-amateur-radio.com/AA24WPX%20CW%20Results%20Mar08NEW.pdf
2007-05-12 CQ-M 3,1 248 80,0   http://www.cq-m.andys.ru/old_result/2007.txt
2007-05-06 ARI-DX 3,7 274 74,1   http://www.qsl.net/contest_ari/DX_07_dx.html
2007-04-22 YU-DX 2,2 89 40,5    
2007-04-09 DLC 2,5 80 32,0 12.800 http://www.muenster.org/dtc/DC_2007.pdf
2007-04-07 EA-RTTY 2 40 20,0 SOPHP/3000 http://lists.contesting.com/archives//html/RTTY/2007-06/msg00033.html
2007-03-18 RUSSIAN-DX 4 225 56,2 SOSB-14/260/89 http://www.rdxc.org/asp/pages/scores_r.asp?ID=0&YEAR=14
2007-02-25 FEB-HSC 4 255 63,8 NM/677 http://www.fmcnet.de/hsc/results/contest/feb-nov-2007.pdf
2007-02-11 CQ-WPX-RTTY 4,9 100 20,4 SOP40MLP/34.974 http://www.rttycontesting.com/results/wpx07.htm
2007-02-04 FEB-QSO-PARTY 5,6 360 64,3 SOPHP/20.698 http://www.qso-party.de/Ergebn-A-2-07c.TXT
2007-01-14 DARC-10M 2 103 51,5 SOPLPMIX/7.313 http://www.darc.de/referate/dx/fgdcz7.htm
2007-01-01 HNY 2,4 139 57,9 NMHP/9.035 http://www.agcw.org/agcw-con/2007/Ergebnisse/hnyc2007.xls
2006-12-26 XMAS 2,5 144 57,6 B/266/9 http://www.darc.de/referate/dx/fgdcx6.htm
2006-12-03 BB-CONTEST 4 246 61,5   K1/89/12
2006-11-25 CQ-WW-CW 23,2 1016 43,8 SOAB/42/17 http://www.cq-amateur-radio.com/13WW%20CW%20Story%2007liz.pdf
2006-11-11 WAE-RTTY 15,2 462 30,4 SOPLP/68/18 http://www.darc.de/referate/dx/xedcw6rf.htm
2006-11-05 NOV-HSC 4 227 56,8   NM/24/1
2006-10-21 WAG 20 1067 53,4   SOPCWLP/130/10
2006-10-03 DTC 3 224 74,7 2/85/3 http://www.agcw.org/agcw-con/2006/Ergebnisse/dtc2006.htm
2006-10-01 CISDX-RTTY 1 46 46,0 SOHP/55/36 http://www.cisdx.srars.org/cisdxcres2006.pdf
2006-09-24 CQ-WW-RTTY 10 308 30,8 SOPABHP/275/190 http://www.dlcj.de/cqwwdx_rtty_2006_single_all_high.html
2006-09-16 THR-SSB 1 96 96,0   SSB/67/7
2006-09-16 THR-CW 1 56 56,0   CW/41/6
2006-09-02 RUS-DX-RTTY 5 161 32,2 SOMB/252/107 http://www.radio.ru/cq/contest/result/ITG_DXCC.TXT
2006-08-12 WAEDC-CW 42 620 14,8   M/32/16 (Mehrmann mit Mike (DL4SM))
2006-06-03 FIELDDAY-CW 24 1056 44,0   EK/24/9 (Mehrmann mit Mike (DL4SM))
2006-05-28 CQ-WPX-CW 7 363 51,9 SO7mc http://www.cqwpx.com/results_2006_wpx_cw_scores.pdf
2006-05-13 CQ-M 6 502 83,7 SOPAB/135/43 http://www.cq-m.andys.ru/result/2006.txt
2006-04-02 EA-RTTY 10,2 240 23,5   B/389/9
2006-03-18 MVP-CT 3,3 216 65,5   B/21/3
2006-02-26 FEB-HSC 4 240 60,0   NM/48/3
