UBA-SPRING

Date Hours QSOs Rate Claimed Result
2023-03-05 1 10 10,0 300  
2022-03-06 1,5 27 18,0 1.620 8/11/2.DL
2021-03-07 1,5 46 30,7 3.312 11/43/6.DL
2019-03-03 1 26 26,0 1.404 8/28/4.DL
2018-03-04 1 32 32,0 2.112 5/25/2.DL
2010-03-07 0,5 21 42,0 819 12/23/9.DL
2009-03-08 0,5 26 52,0 1.170 10/23/2.DL

Close