ONY

Date Hours QSOs Rate Claimed Result
2024-01-13 3 297 99,0 30.655 (LP OVER-100)  
2023-01-14 4 253 63,2 27.097 (LP OVER-100) 19/122/1.DL
2022-01-08 3,5 238 68,0 24.751 (LP CW) 29/156/1.DL
2021-01-09 3,5 278 79,4 28.121 (LP OVER-100) 5/36/1.DL
2018-01-13 4 300 75,0 29.518 (LP CW) 15/144/1.DL
2015-01-10 4 370 92,5 34.578 (LP OVER-50) 1/33
2012-01-14 1,5 110 73,3 9.320 (HP OVER-100) 52/65/1.DL
2010-01-09 4,5 194 43,1 16.838 (HO OVER-100) 20/55/1.DL

Close