LZDX

Date Hours QSOs Rate Claimed Result
2023-11-18 10 668 66,8 181.929 (AB HP CW)  
2021-11-20 14 875 62,5 284.992 (AB HP CW) 33/265/3.DL
2020-11-21 9,5 744 78,3 236.670 (AB HP CW) 40/272/4.DL
2019-11-16 10 650 65,0 161.707 (AB HP CW) 33/176/4.DL
2018-11-17 11 764 69,5 233.496 (AB HP CW) 28/182/1.DL
2017-11-18 8,5 600 70,6 144.572 (AB HP CW) 42/159/2.DL
2016-11-19 10 855 85,5 298.958 (AB HP CW) 25/183/2.DL
2015-11-21 7,5 570 76,0 95.288 (AB LP CW) 70//296/6.DL
2014-11-22 7 400 57,1 86.320 (AB LP CW) 197/657/8.DL
2013-11-16 5 338 67,6 50.375 (AB HP CW) 224/502/14.DL
2012-11-17 3,5 192 54,9 35.197 (AB HP CW) 256/483/13.DL
2011-11-19 10 761 76,1 266.665 (AB HP CW) 55/475/1.DL
2010-11-20 9,5 634 66,7 170.136 (AB HP CW) 64/451/2.DL
2009-11-21 7,1 509 71,7 104.664 (AB HP CW) 66/353/4.DL
2008-11-22 7,9 496 62,8 105.452 (AB HP CW) 84/409/2.DL
2007-11-17 5 308 61,6 33.120 (AB HP CW) 113/271/5.DL

Close