EA-RTTY

Date Hours QSOs Rate Claimed Result
2024-04-06 5 250 50,0 59.302 (AB LP)  
2023-04-01 4 150 37,5 11.990 (40M LP) 8/29/1.DL
2022-04-02 5 243 48,6 54.670 (AB LP) 56/444/11.DL
2021-04-03 4 172 43,0 27.090 (AB LP) 96/415/9.DL
2020-04-04 4 125 31,2 9.089 (AB LP) 275/517/14.DL
2019-04-06 3 86 28,7 3.850 (HP 40M) 47/85/2.DL
2016-04-02 5 205 41,0 19.565 (40M) 13/47/2.DL
2015-04-04 2 100 50,0 10.452 (AB LP) 192/345
2014-04-05 2 82 41,0 5.460 (SO40M) 12/22/2.DL
2013-04-06 4 193 48,2 34.272 (SO40M HP) 12/28/4.DL
2012-04-07 4,5 150 33,3 23.177 (QRP) ??
2011-04-02 3 102 34,0 9.633 (SOAB HP) 219/339/14.DL
2010-04-03 6,5 215 33,1 55.002 (SOAB HP) 82/374/8.DL
2009-04-04 4,5 264 58,7 74.246 (SOAB HP) 68/327/6.DL
2008-04-05 8,1 242 29,9 55.170 (SOAB HP) 71/331/3.DL
2007-04-07 2 40 20,0 2,236 (SOAB HP) 199/230/11.DL
2006-04-02 10,2 240 23,5 69.382 (SOAB HP) 81/342/7.DL

Close