BB-CONTEST

Date Hours QSOs Rate Claimed Result
2022-12-04 2 70 35,0 2.000 (KW)  
2021-12-05 2,5 135 54,0 18.000 (KW) 9/75
2020-12-06 0,5 39 78,0 2.067 58/84
2014-12-07 3,5 253 72,3 17.800 6/103
2013-12-01 2,5 129 51,6 17.000 36/109
2011-12-04 3 176 58,7 15.226 22/100
2010-12-05 2 120 60,0 9.048 10/90
2009-12-06 4 270 67,5 17.630 Link
2008-12-07 3,2 207 64,7 19.061 Link
2006-12-03 4 246 61,5   K1/89/12
2005-12-04 1,7 152 89,4   KW/100/23

Close