ARRL-10M

Date Hours QSOs Rate Claimed Result
2023-12-09 2 91 45,5 11.648 (LP)  
2022-12-10 2 68 34,0 8.432 (CW LP)  
2015-12-12 1,5 44 29,3 3.168 (CW LP)  
2014-12-13 5,5 239 43,5 63.096 (SOU-CW-LP) 137/322/7.DL
2013-12-14 5 262 52,4 81.744 (SOU-CW-LP) 159/575/6.DL
2011-12-10 6,5 300 46,2   128/224/7.DL

Close